




The Product Database contains all certified DALI-2 and D4i components, as well as registered DALI version-1 control gear.
| NOTE: The product information displayed in this database relates to the specific product that was tested. Certification is only valid for products where the brand shown on the product, its GTIN, firmware and hardware versions match those in this product database, and the product has a valid ID (serial number) that is unique in combination with the GTIN. If these conditions are not met, the product certification is invalid. The GTIN, ID, firmware and hardware versions can be read from memory bank 0. |
► Certified products have successfully completed the DALI-2 certification process, which is operated by the DALI Alliance (DiiA) and includes verification of test results.
► D4i certification is an extension of DALI-2 certification (all D4i devices are also DALI-2 devices).
► Registered products are DALI version-1 control gear that have been successfully tested by the member or a test-house. There is no verification step for DALI version-1. Registration is now closed.
Component brands: All brands used by DALI Alliance member companies for their DALI components are listed here >> Component brands
Luminaires: Luminaires are not listed in the product database >> More information on luminaires
Control devices: Certified DALI-2 control devices are all shown in the database below. A separate listing shows control devices that are not certified but have certain limited rights to use the DALI word trademark >> List of non-certified control devices
In Product Search (below), select any of the main product types to see more search filters.
>> More search tips
7919 results total
| Brand Name | Product Name | DALI Parts | Bus Unit Config Current Bus Unit Configuration from memory bank 0. Blank if only 1 configuration. | Initial registration date | Last Updated | DALI-2 Certified | D4i Certified | DALI+ |
|---|---|---|---|---|---|---|---|---|
| MOONS’ | MU100S024BPI570 | 101, 102, 207, 209 | Aug 19, 2026 | Aug 19, 2026 | Yes | |||
| Rayrun Technology Co., Ltd | VDA100DL | 101, 102, 207, 209 | Aug 19, 2026 | Aug 19, 2026 | Yes | |||
| INFINITUM POWER | CCPD2-2CH-23-100_700-C20-NFC | 101, 102, 207, 209, 251, 252, 253 | Aug 19, 2026 | Aug 19, 2026 | Yes | |||
| Inventronics | IT DX 110/220-240/1A0 NFC E | 101, 102, 150, 207, 250, 251, 252, 253 | Aug 19, 2026 | Aug 19, 2026 | Yes | Yes | ||
| EUCHIPS | LM75D-1H24V-B | 101, 102, 207 | Aug 18, 2026 | Aug 18, 2026 | Yes | |||
| EUCHIPS | PUP40D-2WMC-850 | 101, 102, 207, 209 | Aug 18, 2026 | Aug 18, 2026 | Yes | |||
| TE Connectivity | LUMAWISE Endurance bridge | 151 | Aug 18, 2026 | Aug 18, 2026 | Yes | |||
| BOKE | BK-DQL042S-CHA1050ADN | 101, 102, 207, 251, 252, 253 | Aug 18, 2026 | Aug 18, 2026 | Yes | |||
| BOKE | BK-DQL042S-CHA1050ADP | 101, 102, 207, 251, 252, 253 | Aug 18, 2026 | Aug 18, 2026 | Yes | |||
| Tridonic | traluxSENSE SFI 40 PIR 3DP bDW BK | 101, 103 | Aug 18, 2026 | Aug 18, 2026 | Yes | |||
| Helvar Components | LL80HE16-D4i-80-700 | 101, 102, 207, 250, 251, 252, 253 | Aug 18, 2026 | Aug 18, 2026 | Yes | Yes | ||
| MOTIV | Mini presence detector, DALI-2, BMS/secondary, 10 m, black | 101, 103, 303, 304, 351 | Aug 18, 2026 | Aug 18, 2026 | Yes | Yes | ||
| Rayrun Technology Co., Ltd | VDA200DL | 101, 102, 207, 209 | Aug 17, 2026 | Aug 17, 2026 | Yes | |||
| EmCom Technology Inc. | RW5923UA8 | 101, 103, 301, 303, 304 | Aug 17, 2026 | Aug 17, 2026 | Yes | |||
| Tridonic | traluxSENSE SFI 40 PIR 3DP bDW WH | 101, 103 | Aug 17, 2026 | Aug 17, 2026 | Yes | |||
| KOIZUMI LIGHTING TECHNOLOGY... | KPE-AD2N1833 | 101, 102, 207, 209 | Aug 17, 2026 | Aug 17, 2026 | Yes | |||
| Skydance | PS2-D | 101, 103 | Aug 17, 2026 | Aug 17, 2026 | Yes | |||
| Skydance | PS4-D | 101, 103 | Aug 17, 2026 | Aug 17, 2026 | Yes | |||
| Skydance | PS6-D | 101, 103 | Aug 17, 2026 | Aug 17, 2026 | Yes | |||
| Xitanium | Xi CR HV 75W 0.15-.5A SDMP 230V C123 sXt | 101, 102, 150, 207, 250, 251, 252, 253 | Aug 17, 2026 | Aug 17, 2026 | Yes | Yes | ||
| MOTIV | Mini presence detector, DALI-2, BMS/secondary, 10 m, white | 101, 103, 303, 304, 351 | Aug 17, 2026 | Aug 17, 2026 | Yes | Yes | ||
| OLFER | CAS-ZG-80-DA | 101, 103, 351 | Aug 12, 2026 | Aug 12, 2026 | Yes | Yes | ||
| Macron Associate Co. | MDR-801-900-25-OM | 101, 102, 207 | Aug 12, 2026 | Aug 12, 2026 | Yes | |||
| Morelinks | Hyper DALI 2Ch | 101, 103 | Aug 11, 2026 | Aug 11, 2026 | Yes | |||
| Morelinks | Hyper DALI 1Ch | 101, 103 | Aug 11, 2026 | Aug 11, 2026 | Yes |
Page 1 of 317
next page