




| DALI Product ID | 12776 |
| Product Name | CIS-N-MPPT-DALI-60W |
| Brand Name | Phocos |
| Status | Certified: DALI-2, D4i |
| Product Part Number | CIS-N-MPPT-DALI-60W |
| GTIN | 4260259963907 |
| Bus unit configuration | - |
https://www.phocos.com/product/cis-n-mppt-dali/
| Test conditions | 24V DC, 0Hz, 20-22°C, 60W LED Array(40V, 1.5A) |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.7.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 50 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 60 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.1 |
| Firmware version | 11.0 |
MPPT solar street light charge controller with integrated LED driver
MPPT solar charge controller with integrated 60W LED driver
| 101 | 3.0 |
| 102 | 3.0 |
| 150 | 1.1 |
| 207 | 2.0 |
| 250 | 2.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |