




| DALI Product ID | 13135 |
|---|---|
| Product Name | ANP15-42P-277-CDA |
| Brand Name | Amperor |
| Status | Certified: DALI-2 |
| Product Part Number | P2015LF7000 |
| GTIN | 6973232530048 |
| Bus unit configuration | - |
| Test conditions | |
|---|---|
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.7.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.8 |
|---|---|
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
|---|---|
| Firmware version | 1.o |
LED power supply, input 100-277VAC, output 4-42VDC, constant power 15W
LED power supply, input 100-277VAC, output 4-42VDC, constant power 15W
| Part | Version |
|---|---|
| 101 | 3.0 |
| 102 | 3.0 |
| 207 | 1 |