




| DALI Product ID | 13539 |
|---|---|
| Product Name | EM09-ED1-01 |
| Brand Name | UPSHINE |
| Status | Certified: DALI-2 |
| Product Part Number | 301-9900003-0007-0311 |
| GTIN | 0683770241660 |
| Bus unit configuration | - |
| Test conditions | 220VAC, 50Hz,25°C,Load: 39V 2W LED lamp . |
|---|---|
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.7.0.0 |
Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.9 |
|---|---|
Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 2.0 |
|---|---|
| Firmware version | 4.12 |
LED Control Gear, Pri:220-240V~ 50/60Hz 0.04A; Mains: charge 7V 300mA, Uout max10V, Pout max 3W; Discharge: Discharge Power 2W, Output25-300V,
| Part | Version |
|---|---|
| 101 | 3.0 |
| 102 | 3.0 |
| 202 | 2.0 |